Bersaing di pasar ponsel pintar, Samsung dengan percaya diri mengusung platform buatan sendiri yang diberi nama Bada. Ponsel pertama Bada telah hadir beberapa bulan lalu dengan mengusung merek Wave. Dua Bada terbaru akan menyusul di CommunicAsia 2010, Singapura, Selasa (15/6/2010), yakni Wave 2 dan Wave 2 Pro.
Keduanya merupakan ponsel dengan layar sentuh yang lebar layar 3,2 inci. Masing-masing dilengkapi akses data GPRS/EDGE, WiFi, dan Bluetooth. Fitur lainnya A-GPS, memori internal 80 MB, dan mendukung memori eksternal 16 GB menggunakan microSD.
User interface-nya menggunakan teknologi TouchWiz 3.0 khas rancangan Samsung dan social hub berbasis Bada yang menggabungkan semua data kontan dari e-mail, IM, dan layanan jejaring sosial.
Yang membedakan antara Wave 2 dan Wave 2 Pro adalah fisiknya. Wave 2 atau S5250 hanya menggunakan navigasi layar sentuh, sementara Wave 2 Pro juga dilengkapi keyboard QWERTY yang muncul jika slider-nya digeser.
Wave 2 dan Wave 2 Pro akan tersedia mulai Agustus 2010 di pasar Rusia dan Asia Tenggara. Harganya? Tunggu saja.
Specification Samsung Wave 2:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, June | |
Status | Coming soon. Exp. release 2010, August |
SIZE | Dimensions | 109.5 x 55 x 11.7 mm |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate - TouchWiz UI 3.0 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 80 MB | |
Card slot | microSD, up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Bada OS |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes + downloadable | |
Colors | Various | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Image editor - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Specifications Samsung Wave 2 Pro:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, June | |
Status | Coming soon. Exp. release 2010, August |
SIZE | Dimensions | 109.5 x 55 x 15 mm |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches | |
- QWERTY keyboard - Accelerometer sensor for UI auto-rotate - TouchWiz UI 3.0 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 80 MB | |
Card slot | microSD, up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Bada OS |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes + downloadable | |
Colors | Various | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Image editor - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Source: http://tekno.kompas.com, http://www.gsmarena.com